TABLE XII. | Beta-Thalassemia Alleles in the Populations of Southeast Asian Countries (number of chromosomes) (references in parentheses) |
[1] | Burma | Thailand | Malaysia | Singapore | Indonesia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Allele | (1) | Central | North (2,3) | Northeast | South | Total | Malay (4) | Chinese (4) | Malay (3) | Chinese (3) | (5) |
-86, C->G | 2 | 2 | |||||||||
-29, A->G | 1 | ||||||||||
-28, A->G | 4 | 35 | 4 | 1 | 16 | 56 | 3 | 8 | |||
+1, A->C | 1 | 1 | 2 | 1 | 2 | 9 | |||||
Initiation codon, T->G | 1 | ||||||||||
Codons 8/9, +G | 1 | 1 | 1 | ||||||||
Codons 14/15, +G | 1 | 1 | |||||||||
Codon 15, -T | 1 | 1 | |||||||||
Codon 15, TGG->TAG | 1 | 1 | 4 | ||||||||
Codon 16, -C | 1 | ||||||||||
Codon 17, A->T | 7 | 62 | 45 | 13 | 32 | 152 | 7 | 2 | 12 | 1 | |
Codon 19, A->G | 11 | 43 | 54 | 10 | 3 | 1 | |||||
Codon 26, G->T | 1 | 1 | |||||||||
Codons 27/28, +C | 2 | 2 | 1 | ||||||||
Codon 30, G->C | 1 | ||||||||||
IVS-I-1, G->A | 2 | 2 | 1 | ||||||||
IVS-I-1, G->T | 34 | 5 | 1 | 17 | 23 | 9 | 1 | 1 | 6 | ||
IVS-I-2, T->C | 1 | ||||||||||
IVS-I-5, G->C | 27 | 16 | 2 | 53 | 71 | 45 | 1 | 11 | 1 | 32 | |
Codon 35, -C | 4 | 1 | 1 | ||||||||
Codon 35, C->A | 10 | 10 | |||||||||
Codon 41, -C | 3 | 4 | 7 | ||||||||
Codons 41/42, -TTCT | 21 | 156 | 45 | 19 | 85 | 305 | 7 | 38 | 5 | 45 | 1 |
Codon 43, G->T | 3 | 3 | 1 | ||||||||
Codons 71/72, +A | 8 | 8 | 16 | 2 | |||||||
Codon 95, +A | 1 | 1 | |||||||||
IVS-II-654, C->T | 2 | 30 | 1 | 5 | 6 | 42 | 4 | 14 | 1 | 33 | 7 |
AATAAA->AATAGA | 1 | 2 | |||||||||
Hb Lepore | 1 | 1 | |||||||||
105 bp deletion | 1 | 1 | |||||||||
619 bp deletion | 4 | 4 | |||||||||
3.4 kb deletion | 4 | 1 | 12 | 17 | |||||||
Unknown; others | 4 | 19 | 15 | 3 | 8 | 45 | 8 | 0 | 4 | 0 | 5 |
TOTAL | 99 | 373 | 113 | 51 | 282 | 819 | 99 | 72 | 31 | 102 | 59 |
[1] May include a few subjects of Indian origin.
1. | Brown, J.M., Thein, S.L., Weatherall, D.J., and Mar, K.M.: Br. J. Haematol., 81:574, 1992. |
2. | Laosombat, V., Fucharoen, S-P., Panich, V., Fucharoen,G., Wongchanchailert, M., Sriroongrueng, W., Nopparatana, C., Kenpitak, K., Maipang, M., and Fukumaki, Y.: Am. J. Hematol., 41:194, 1992. |
3. | Fucharoen, S. and Winichagoon, P.: Hemoglobin, in press, 1997. |
4. | George, E., Li, H-J., Fei, Y-J., Reese, A.L., Baysal, E., Cepreganova, B., Wilson, J.B., Gu, L-H., Nechtman, J.F., Stoming, T.A., Liu, J-C., Codrington, J.F., and Huisman, T.H.J.: Hemoglobin, 16:51, 1992. |
5. | Lie-Injo, L.E., Cai, S.P., Wahidijat, L., Moeslichan, S., Lim, M.L., Evangelista, L., Doherty, M., and Kan, Y.W.: Am. J. Hum. Genet., 45:971, 1989. |